Names, formulas and charges
of the
most common ions
Positive Ions (cations) | |
Aluminum | Al 3+ |
Ammonium | NH4 + |
Antimony (III) | Sb3+ |
Antimony (V) | Sb5+ |
Arsenic (III) | As3+ |
Arsenic (V) | As5+ |
Barium | Ba2+ |
Beryllium | Be2+ |
Bismuth (III) | Bi3+ |
Bismuth (V) | Bi5+ |
Cadmium | Cd2+ |
Calcium | Ca 2+ |
Chromium (II) | Cr 2+ |
Chromium (III) | Cr 3+ |
Cobalt (II) | Co 2+ |
Cobalt (III) | Co 3+ |
Copper (I) | Cu + |
Copper (II) | Cu 2+ |
Hydrogen, hydronium ** | H + , H3O+ |
Iron (II) | Fe 2+ |
Iron (III) | Fe 3+ |
Lead (II) | Pb 2+ |
Lead (IV) | Pb 4+ |
Lithium | Li + |
Magnesium | Mg 2+ |
Manganese (II) | Mn 2+ |
Manganese (IV) | Mn 4+ |
Mercury (I)* | Hg2 2+ |
Mercury (II) | Hg 2+ |
Nickel | Ni 2+ |
Oxonium ** | H3O + |
Potassium | K + |
Scandium | Sc 2+ |
Silver | Ag + |
Sodium | Na + |
Strontium | Sr 2+ |
Tin (II) | Sn 2+ |
Tin (IV) | Sn 4+ |
Zinc | Zn 2+ |
*
Mercury (I) ions occur as
groups of 2, its symbol is Hg2and its total charge is +2. |
|
**
The use of "Oxonium" is recommanded instead of hydronium or hydroxonium. |
Negative Ions (anions) | |
Acetate | CH3COO- |
Borate | BO3 3- |
Bromate | BrO3 - |
Bromide | Br - |
Carbonate | CO3 2- |
Chlorate | ClO3 - |
Chloride | Cl - |
Chlorite | ClO2- |
Chromate | CrO42- |
Cyanamide | CN22- |
Cyanide | CN- |
Dichromate | Cr2O72- |
Dihydrogen phosphate | H2PO4- |
Ferricyanide | Fe(CN)63- |
Ferrocyanide | Fe(CN)64- |
Fluoride | F - |
Hydrogen carbonate | HCO3- |
Hydrogen phosphate | HPO42- |
Hydrogen sulfate | HSO4- |
Hydrogen sulfide | HS- |
Hydrogen sulfite | HSO3- |
Hydride | H- |
Hydroxide | OH- |
Hypochlorite | ClO- |
Iodate | IO3 - |
Iodide | I - |
Nitrate | NO3- |
Nitride | N3- |
Nitrite | NO2- |
Oxalate | C2O42- |
Oxide | O2- |
Perchlorate | ClO4- |
Permanganate | MnO4- |
Peroxide | O22- |
Phosphate | PO43- |
Phosphide | P3- |
Phosphite | PO33- |
Silicate | SiO44- |
Stannate | SnO32- |
Stannite | SnO22- |
Sulfate | SO42- |
Sulfide | S2- |
Sulfite | SO32- |
Tartrate | C4H4O62- |
Thiocynate | SCN- |
No comments:
Post a Comment