Pages

Saturday 8 June 2013

University-list.net Top Universities in the World

QS Rank School Name Overall Academic Reputation Employer Reputation Citations per Paper H-index Citations
1 Imperial College London (United Kingdom) 89.60 100 78.7 83.2 76.6
2 University of California, Berkeley (UCB) (United States) 87.00 98.3 74.5 81 73.4
3 The University of Tokyo (Japan) 86.70 86.8 90.6 81.6 79.7
4 Delft University of Technology (Netherlands) 86.30 93.4 77.2 79.6 85.1
5 Massachusetts Institute of Technology (MIT) (United States) 86.00 90.3 85.3 79 73.4
6 University of Illinois at Urbana-Champaign (United States) 82.90 97.2 57.8 84.1 85.1
7 Kyoto University (Japan) 82.70 85.7 82.3 77.8 73.4
8= Nanyang Technological University (NTU) (Singapore) 82.30 80.9 87 81.1 76.6
8= University of Hong Kong (Hong Kong S.A.R., China) 82.30 81.9 84 84.5 76.6
10 University of Texas at Austin (United States) 82.10 92.6 63.3 85.9 82.5
11 National University of Singapore (NUS) (Singapore) 81.50 75.2 93 83.8 76.6
12 The University of Sydney (Australia) 81.40 84.1 81.8 74.2 73.4
13 Tsinghua University (China) 80.10 71.4 90.6 84.3 87.6
14 ETH Zurich (Swiss Federal Institute of Technology) (Switzerland) 79.40 82.2 77.4 77.2 73.4
15 The University of New South Wales (Australia) 79.20 82.7 78.6 72.7 69.8
16 The Hong Kong Polytechnic University (Hong Kong S.A.R., China) 78.80 74.8 71.3 100 100
17 The Hong Kong University of Science and Technology (Hong Kong S.A.R., China) 78.10 76 88 70.7 65.9
18= Politecnico di Milano (Italy) 77.10 77.1 82.7 75.7 61.6
18= Tongji University (China) 77.10 86.8 57.9 70.8 92.2
20 Ecole Polytechnique Fédérale de Lausanne (Switzerland) 76.80 79 75.8 75.8 69.8
21 University of Canterbury (New Zealand) 76.10 78.1 78.4 65.4 69.8
22 University of Cambridge (United Kingdom) 75.90 73 87.7 65.5 65.9
23 Purdue University (United States) 75.40 84.7 57.6 80.8 76.6
24 Stanford University (United States) 75.30 73.3 78.7 76.8 73.4
25 National Technical University of Athens (Greece) 75.20 68.6 77.5 91.7 85.1
26 Monash University (Australia) 74.80 68.6 88.6 69.1 69.8
27 The University of Queensland (Australia) 73.70 69.6 89.8 57.6 61.6
28 University of Oxford (United Kingdom) 73.50 72 100 37.7 37.5
29 The University of Melbourne (Australia) 73.40 73.8 85.1 52.9 56.8
30 University of California, San Diego (UCSD) (United States) 72.80 76 59.4 87 82.5
31 Tokyo Institute of Technology (Japan) 72.40 73 76.9 67 61.6
32 National Taiwan University (NTU) (Taiwan) 72.20 70.5 75.3 74.1 69.8
33= KIT, Karlsruher Institut für Technologie (Germany) 71.70 71.3 66.5 84.3 76.6
33= Texas A&M University (United States) 71.70 74.9 58.3 79.7 87.6
35 Georgia Institute of Technology (United States) 71.50 75.2 62.5 78.6 73.4
36 Shanghai Jiao Tong University (China) 70.60 59.9 77.4 84.3 90
37 Politecnico di Torino (Italy) 70.30 66.5 75 75.6 69.8
38 Seoul National University (South Korea) 69.90 65.6 72.6 79.7 73.4
39 Indian Institute of Technology Bombay (IITB) (India) 69.70 66.9 72.5 72 73.4
40 Cornell University (United States) 69.40 75.4 64.9 65.8 56.8
41 KTH, Royal Institute of Technology (Sweden) 69.30 61.9 72.3 78.8 87.6
42= Technical University of Denmark (Denmark) 69.20 65.9 67.2 84.2 76.6
42= The University of Auckland (New Zealand) 69.20 62 85.1 61.3 65.9
44 University of Toronto (Canada) 68.50 70.9 58.3 79.2 76.6
45 KAIST - Korea Advanced Institute of Science & Technology (South Korea) 68.30 65.5 68.7 75.7 73.4
46 Indian Institute of Technology Madras (IITM) (India) 68.20 65.2 69 75.2 73.4
47 Universitat Politècnica de Catalunya (Spain) 67.80 77.6 50.1 65.7 73.4
48 UCL (University College London) (United Kingdom) 66.90 67.2 73.4 55.9 56.8
49= Columbia University (United States) 66.80 67 68.4 62.1 65.9
49= Universität Stuttgart (Germany) 66.80 72.3 65.2 54.4 56.8
49= University of Michigan (United States) 66.80 65.6 57.4 85.1 82.5
51-100 Aristotle University of Thessaloniki (Greece)   62.9 68.8 73 69.8
51-100 California Institute of Technology (Caltech) (United States)   70.2 61.8 43.8 45
51-100 Chalmers University of Technology (Sweden)   53.8 67.6 61.6 65.9
51-100 Chulalongkorn University (Thailand)   61 64.2 41.1 51.3
51-100 City University of Hong Kong (Hong Kong S.A.R., China)   53.8 64.1 93.1 85.1
51-100 Czech Technical University In Prague (Czech Republic)   63 61.1 46.3 56.8
51-100 Harbin Institute of Technology (China)   57.5 58.4 69.4 69.8
51-100 Indian Institute of Science (India)   63 62.1 75.2 65.9
51-100 Indian Institute of Technology Delhi (IITD) (India)   48.3 75.7 79.1 73.4
51-100 Indian Institute of Technology Kanpur (IITK) (India)   60.7 62.7 60.2 61.6
51-100 Indian Institute of Technology Kharagpur (IITKGP) (India)   62.6 61.7 73.2 73.4
51-100 Indian Institute of Technology Roorkee (IITR) (India)   64 64 70.2 69.8
51-100 Katholieke Universiteit Leuven (Belgium)   54.5 64.9 77.7 69.8
51-100 Korea University (South Korea)   56.4 73.8 62.8 69.8
51-100 Lund University (Sweden)   56.9 69 70.6 76.6
51-100 McGill University (Canada)   61.9 68.9 48.5 56.8
51-100 Middle East Technical University (Turkey)   51.3 62.3 73.6 76.6
51-100 Nagoya University (Japan)   58 73.6 50.6 51.3
51-100 National Cheng Kung University (Taiwan)   54 60.2 72.6 69.8
51-100 Northwestern University (United States)   65.5 59.2 47.9 51.3
51-100 Politécnica de Madrid (Spain)   51.9 68 69.7 69.8
51-100 Princeton University (United States)   54.3 70.5 58.8 65.9
51-100 Queensland University of Technology (Australia)   58.1 75.4 70.8 69.8
51-100 Rheinisch-Westfälische Technische Hochschule Aachen (Germany)   66 67 37.7 51.3
51-100 Sapienza University of Rome (Italy)   55.7 72.7 59.7 69.8
51-100 Technische Universität München (Germany)   64 73.3 31.1 45
51-100 The University of Manchester (United Kingdom)   56.3 71.3 71.1 73.4
51-100 The University of Nottingham (United Kingdom)   58.6 60.8 68 65.9
51-100 The University of Sheffield (United Kingdom)   61 63.9 71.7 69.8
51-100 The University of Western Australia (Australia)   70.6 56.5 53.2 61.6
51-100 Universidad Nacional Autónoma de México (UNAM) (Mexico)   68.1 56.8 54.7 56.8
51-100 Universidade de São Paulo - USP (Brazil)   67.2 66.4 61.6 65.9
51-100 Universidade Federal do Rio de Janeiro (Brazil)   70.2 49.9 46.7 45
51-100 University of Bristol (United Kingdom)   54.7 64.2 63.5 69.8
51-100 University of British Columbia (Canada)   68.5 55.9 74.9 69.8
51-100 University of California, Davis (United States)   76.7 32.6 79.1 76.6
51-100 University of California, Los Angeles (UCLA) (United States)   62.4 71.5 66.1 61.6
51-100 University of Colorado at Boulder (United States)   69.7 55.4 68.8 65.9
51-100 University of Edinburgh (United Kingdom)   52.9 71.3 58.3 65.9
51-100 University of Ghent (Belgium)   52.5 66.1 67.1 61.6
51-100 University of Leeds (United Kingdom)   54.8 68 66 69.8
51-100 University of Liege (Belgium)   66.3 57.2 50.3 51.3
51-100 The University of Newcastle (Australia)   68.2 63.3 57.4 61.6
51-100 University of Patras (Greece)   51.9 67.5 69.6 65.9
51-100 University of Southampton (United Kingdom)   60.9 59.6 73.3 76.6
51-100 University of Technology, Sydney (Australia)   53.9 75.6 41.9 56.8
51-100 University of Waterloo (Canada)   59.4 56.3 78.3 76.6
51-100 University of Wollongong (Australia)   54.5 69.7 50.8 61.6
51-100 Virginia Polytechnic Institute (Virginia Tech) (United States)   69.5 52 80.5 82.5
51-100 Yonsei University (South Korea)   51.8 70.7 71.5 69.8

No comments:

Post a Comment

 

Sample text

Sample Text