Pages

Saturday, 8 June 2013

2012 World top universities for civil engineering:

re you planning to get yourself into one of the world's best universities/colleges for your undergraduate or graduate studies in civil engineering??? The below given is the list of world's top universities 2012 for civil engineering as published by QS Top Universities, world's no.1 university ranker site.
Rank Title Country Academic Employer Citations Score
1 Massachusetts Institute of Technology (MIT) United States 100.0 84.9 45.5 84.6
2 Stanford University United States 86.3 73.9 56.3 76.6
3 University of Cambridge United Kingdom 80.4 93.8 28.7 74.1
4 University of California, Berkeley (UCB) United States 87.7 64.4 38.8 70.9
5 Imperial College London United Kingdom 81.1 65.7 40.1 68.3
6 University of Oxford United Kingdom 60.3 94.1 20.1 62.4
7 National University of Singapore (NUS) Singapore 70.7 57.4 43.0 61.2
8 The University of Tokyo Japan 79.8 44.6 31.7 59.6
9 California Institute of Technology (Caltech) United States 70.3 43.8 54.2 59.1
10 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 64.1 49.9 34.7 54.0
11 The University of Melbourne Australia 48.4 68.1 36.4 51.9
12 University of Illinois at Urbana-Champaign United States 65.5 36.3 40.7 51.8
13 Delft University of Technology Netherlands 69.4 41.4 21.9 51.5
14 University of California, Los Angeles (UCLA) United States 46.4 63.7 37.0 49.7
15 University of Texas at Austin United States 57.5 43.8 37.0 49.3
16 Cornell University United States 56.2 49.8 25.9 48.2
17 Tsinghua University China 61.5 37.0 30.7 48.0
18 Nanyang Technological University (NTU) Singapore 56.2 41.9 35.1 47.7
19 University of Michigan United States 46.5 57.0 34.9 47.3
20 University of Toronto Canada 52.4 45.5 36.1 47.1
21 The University of Sydney Australia 54.6 47.0 27.8 47.0
22 Kyoto University Japan 64.8 32.7 22.7 46.8
23 The University of New South Wales Australia 48.9 51.6 33.6 46.7
24 Carnegie Mellon University United States 45.6 41.4 50.1 45.2
25 University of Hong Kong Hong Kong 52.5 31.8 45.6 44.9
26 University of California, San Diego (UCSD) United States 47.7 26.2 65.3 44.8
27 The University of Manchester United Kingdom 36.8 56.8 45.0 44.4
28 Georgia Institute of Technology United States 54.4 43.5 19.0 44.1
29 Purdue University United States 48.0 45.6 28.5 43.4
30 Indian Institute of Technology Bombay (IITB) India 33.4 56.7 47.0 43.1
31 Columbia University United States 35.7 55.3 40.6 42.6
32 Princeton University United States 47.4 40.6 33.1 42.5
33 McGill University Canada 44.1 59.4 11.4 42.2
34= Peking University China 42.9 45.4 30.1 41.1
34= The University of Queensland Australia 42.3 46.9 29.5 41.1
36 Monash University Australia 39.0 52.5 28.0 40.9
37 University of British Columbia Canada 51.1 32.9 26.5 40.7
38 Indian Institute of Technology Kanpur (IITK) India 29.4 40.1 65.0 39.7
39 The University of Auckland New Zealand 36.0 57.7 19.6 39.2
40 University of Edinburgh United Kingdom 28.2 52.1 46.5 39.0
41 University of Waterloo Canada 41.2 34.0 40.4 38.9
42 The Hong Kong University of Science and Technology Hong Kong 45.0 30.8 35.3 38.8
43= Indian Institute of Technology Delhi (IITD) India 28.0 53.9 41.5 38.5
43= Lund University Sweden 23.4 39.4 75.0 38.5
45 Ecole Polytechnique Fédérale de Lausanne Switzerland 40.0 42.3 28.4 38.4
46 Politecnico di Milano Italy 37.1 52.2 20.3 38.3
47 University of Bristol United Kingdom 38.1 47.8 23.4 38.1
48 KAIST - Korea Advanced Institute of Science & Technology Korea, South 42.1 24.4 48.3 38.0
49 Indian Institute of Technology Madras (IITM) India 30.6 48.1 39.8 37.7
50 Tokyo Institute of Technology Japan 45.1 33.8 22.0 37.1
51-100 Aalborg University Denmark 14.5 20.0 100.0
51-100 Aristotle University of Thessaloniki Greece 23.9 22.0 40.0
51-100 Cardiff University United Kingdom 25.5 28.3 35.1
51-100 Chalmers University of Technology Sweden 26.8 32.8 32.8
51-100 Chulalongkorn University Thailand 28.9 15.4 33.2
51-100 City University of Hong Kong Hong Kong 19.2 25.2 65.3
51-100 Cranfield University United Kingdom 10.6 32.0 56.8
51-100 Duke University United States 22.9 38.4 33.4
51-100 École des Ponts, ParisTech France 39.6 22.7 44.5
51-100 Eindhoven University of Technology Netherlands 27.8 27.7 34.9
51-100 Heriot-watt University United Kingdom 12.0 27.1 64.8
51-100 The Hong Kong Polytechnic University Hong Kong 40.6 10.7 64.9
51-100 Indian Institute of Technology Kharagpur (IITKGP) India 20.8 39.2 37.6
51-100 Indian Institute of Technology Roorkee (IITR) India 18.6 35.2 35.0
51-100 Johns Hopkins University United States 28.9 32.1 22.3
51-100 Katholieke Universiteit Leuven Belgium 22.2 23.7 40.8
51-100 KTH, Royal Institute of Technology Sweden 28.1 37.6 48.5
51-100 National Taiwan University (NTU) Taiwan 50.1 16.6 29.6
51-100 National Technical University of Athens Greece 27.9 33.2 56.3
51-100 Northwestern University United States 36.9 42.7 16.9
51-100 Pennsylvania State University United States 18.1 41.2 26.4
51-100 Queen's University Canada 20.9 34.5 32.8
51-100 Queensland University of Technology Australia 21.6 30.9 44.1
51-100 RMIT University Australia 26.8 39.5 33.2
51-100 Rheinisch-Westfälische Technische Hochschule Aachen Germany 34.1 43.4 22.5
51-100 Sapienza University of Rome Italy 27.5 24.0 24.3
51-100 Seoul National University Korea, South 32.7 31.3 39.0
51-100 Shanghai Jiao Tong University China 37.5 39.8 22.2
51-100 Technical University of Denmark Denmark 27.7 23.4 52.9
51-100 Technion - Israel Institute of Technology Israel 24.0 26.8 42.6
51-100 Technische Universität München Germany 29.9 47.5 8.5
51-100 Texas A&M University United States 37.3 27.6 21.0
51-100 Tohoku University Japan 32.7 19.6 40.2
51-100 Tongji University China 44.2 15.4 11.6
51-100 UCL (University College London) United Kingdom 34.8 42.3 31.1
51-100 Universidad Nacional Autónoma de México (UNAM) Mexico 28.5 30.9 15.6
51-100 Universität Karlsruhe Germany 31.1 32.1 28.4
51-100 Universität Stuttgart Germany 31.2 31.1 29.7
51-100 The University of Adelaide Australia 29.6 35.9 30.0
51-100 University of Alberta Canada 35.3 37.7 25.0
51-100 University of Bath United Kingdom 11.6 35.2 65.4
51-100 University of Birmingham United Kingdom 22.6 33.0 46.9
51-100 University of California, Davis United States 34.6 23.1 53.9
51-100 University of Canterbury New Zealand 32.7 50.4 22.5
51-100 University of Colorado at Boulder United States 29.3 28.4 30.8
51-100 University of Leeds United Kingdom 29.0 33.4 48.8
51-100 The University of Sheffield United Kingdom 26.3 24.2 31.4
51-100 University of Southampton United Kingdom 30.3 28.4 62.1
51-100 The University of Western Australia Australia 37.3 34.8 25.4
51-100 University of Wisconsin-Madison United States 30.3 35.2 35.8
51-100 Virginia Polytechnic Institute (Virginia Tech) United States 34.8 27.4 19.0
101-150 Colorado State University United States 22.9 27.8 19.4
101-150 Curtin University of Technology Australia 17.3 29.6 28.4
101-150 Griffith University Australia 10.0 27.5 45.2
101-150 Istanbul Technical University Turkey 17.8 20.6 38.4
101-150 King Fahd University of Petroleum & Minerals Saudi Arabia 17.8 15.8 40.6
101-150 Korea University Korea, South 14.8 15.7 48.9
101-150 Laval University Canada 15.5 10.5 65.3
101-150 Lehigh University United States 20.4 15.2 31.0
101-150 Loughborough University United Kingdom 12.7 31.3 32.9
101-150 McMaster University Canada 19.1 23.2 44.5
101-150 Nagoya University Japan 21.2 19.4 22.6
101-150 Nanjing University China 24.6 20.8 24.7
101-150 Newcastle University United Kingdom 14.0 25.6 52.1
101-150 Norwegian University of Science And Technology Norway 20.2 22.0 36.8
101-150 Ohio State University United States 7.0 38.2 40.6
101-150 Osaka University Japan 18.4 21.1 29.6
101-150 Politecnico di Torino Italy 21.3 31.3 15.6
101-150 Pontificia Universidad Católica de Chile Chile 24.3 25.5 19.0
101-150 Rensselaer Polytechnic Institute United States 19.2 24.7 42.8
101-150 Rice University United States 17.9 22.3 35.7
101-150 Thammasat University Thailand 20.4 12.8 41.4
101-150 Trinity College Dublin Ireland 12.0 37.5 19.6
101-150 Universidad de Chile Chile 18.0 21.5 29.8
101-150 University of Bologna Italy 15.7 39.3 24.1
101-150 Université Catholique de Louvain (UCL) Belgium 10.0 26.6 50.9
101-150 University College Dublin Ireland 12.5 36.1 38.8
101-150 University of Aberdeen United Kingdom 12.9 23.1 51.8
101-150 University of Calgary Canada 20.3 31.1 22.2
101-150 University of Delaware United States 23.1 10.0 37.6
101-150 University of Florida United States 20.2 25.9 19.2
101-150 University of Glasgow United Kingdom 17.1 34.4 15.8
101-150 University of Iowa United States 14.4 19.1 56.0
101-150 University of Maryland, College Park United States 16.6 22.5 34.0
101-150 University of Minnesota United States 18.7 31.7 24.6
101-150 University of Newcastle Australia 22.6 27.0 26.1
101-150 The University of Nottingham United Kingdom 20.3 23.8 35.0
101-150 University of Ottawa Canada 18.3 10.0 64.0
101-150 University of Patras Greece 17.3 23.3 36.3
101-150 University of Reading United Kingdom 15.3 21.6 39.8
101-150 University of Surrey United Kingdom 14.4 23.5 38.4
101-150 University of Technology, Sydney Australia 23.1 33.9 14.8
101-150 University of Twente Netherlands 10.1 15.4 66.5
101-150 University of Washington United States 21.8 31.6 25.0
101-150 The University of Western Ontario Canada 19.9 20.7 30.8
101-150 University of Wollongong Australia 17.6 25.9 28.3
101-150 Uppsala University Sweden 2.8 24.4 70.3
101-150 Vienna University of Technology Austria 23.0 20.8 16.1
101-150 Xi'an Jiaotong University China 23.2 12.9 48.4
101-150 Yonsei University Korea, South 15.5 19.5 37.0
101-150 Zhejiang University China 30.9 19.6 16.1
151-200 American University of Beirut (AUB) Lebanon 9.5 23.8 28.1
151-200 Arizona State University United States 14.9 14.0 31.1
151-200 Brunel University United Kingdom 12.5 20.7 20.3
151-200 Cairo University Egypt 10.2 25.0 15.7
151-200 Chung-Ang University Korea, South 7.7 12.7 37.6
151-200 City University of New York United States 5.3 23.3 36.4
151-200 Concordia University Canada 16.4 10.3 22.4
151-200 Czech Technical University In Prague Czech Republic 20.0 16.2 26.3
151-200 Drexel University United States 3.6 10.7 66.8
151-200 George Washington University United States 6.2 23.8 37.4
151-200 Hanyang University Korea, South 10.3 17.1 31.9
151-200 Hokkaido University Japan 13.0 21.2 23.4
151-200 Illinois Institute of Technology United States 16.0 14.2 40.7
151-200 Indian Institute of Science India 11.2 19.7 40.6
151-200 Indian Institute of Technology Guwahati (IITG) India 5.6 25.2 38.8
151-200 Iowa State University United States 15.8 15.8 23.6
151-200 Kobe University Japan 16.7 17.4 22.4
151-200 Kyushu University Japan 13.7 18.5 27.4
151-200 Leibniz Universität Hannover Germany 12.3 8.8 40.6
151-200 Michigan State University United States 16.9 19.8 23.1
151-200 National Cheng Kung University Taiwan 24.2 1.0 22.4
151-200 National Chiao Tung University Taiwan 15.7 9.9 35.3
151-200 Northeastern University United States 9.4 11.5 43.8
151-200 Politécnica de Madrid Spain 9.6 22.3 27.1
151-200 Pontificia Universidade Católica do Rio de Janeiro Brazil 19.2 15.0 16.4
151-200 Queen's University of Belfast United Kingdom 4.3 36.6 36.3
151-200 Sungkyunkwan University Korea, South 8.9 15.1 38.9
151-200 Technische Universität Braunschweig Germany 8.5 16.6 42.6
151-200 Technische Universität Dresden Germany 13.7 22.0 30.5
151-200 Tianjin University China 23.3 13.2 22.7
151-200 Universidad de Los Andes Colombia 9.8 21.2 19.6
151-200 Universidade de São Paulo Brazil 27.9 11.6 14.3
151-200 University of Padua Italy 20.6 20.0 17.5
151-200 Università degli Studi di Pavia Italy 24.2 10.1 19.0
151-200 Universitat Politècnica de Catalunya Spain 28.3 10.1 15.2
151-200 Universiti Kebangsaan Malaysia (UKM) Malaysia 12.6 18.4 32.2
151-200 Universiti Putra Malaysia (UPM) Malaysia 13.6 20.5 30.5
151-200 Universiti Teknologi Malaysia (UTM) Malaysia 14.6 27.1 18.9
151-200 University of Alabama United States 12.0 11.9 28.1
151-200 University of Arizona United States 15.0 15.0 41.0
151-200 University of Coimbra Portugal 15.4 12.5 27.1
151-200 University of Ghent Belgium 12.5 23.2 35.4
151-200 University of Liege Belgium 24.7 15.7 14.5
151-200 University of Liverpool United Kingdom 15.2 25.4 20.3
151-200 University of Massachusetts, Amherst United States 6.8 20.0 34.1
151-200 University of Pittsburgh United States 5.6 12.0 43.8
151-200 University of Southern California United States 13.6 19.2 32.5
151-200 University of Strathclyde United Kingdom 3.6 29.3 51.2
151-200 University of Tehran Iran 24.8 16.0 17.9
151-200 Washington State University United States 12.2 7.9 53.0

No comments:

Post a Comment

 

Sample text

Sample Text